Skip to product information
Hikmicro Alpex 4K A50E IR kit
$1,490.00
Sale price
$1,490.00
Regular price
| Specifications | Details |
|---|---|
| Max. Resolution | 3840 × 2160 |
| Frame Rate | 50 Hz |
| Lens (Focal Length) | 50 mm, F1.2 to 2.5 Adjustable Aperture |
| Detection Range | Day: 1000 m |
| Min. Focusing Distance | 10 m |
| Magnification | 3.5x to 28.0x (8x) |
| Support Continuous Zooming | |
| Field of View | 8.8° × 5.0°/15.3 m × 8.6 m @100 m |
| Image Display | |
| Display | 1920 × 1080, 0.49 inch, OLED |
| Image Mode | Day, Night |
| Exit Pupil | 6 mm |
| Eye Relief | 55 mm |
| Diopter (Range) | -5 D to 5 D |
| System | |
| Record Video | On-board Video Recording |
| Record Video Resolution | 1920 × 1080 |
| Capture Snapshot | Yes |
| Audio Recording | Yes |
| Recoil-activation Recording | Yes |
| Standby Mode | Yes |
| Storage | Built-in EMMC (64 GB) |
| PIP | Yes |
| Freeze Zeroing | Yes |
| Distance Measurement | NA |
| Zeroing Profiles | 5 |
| Max. Recoil | 1000 g/0.4 ms |
| Hotspot | Yes |
| Ballistic Calculation | NA |
| Power Supply | |
| Battery Type | Two Rechargeable Lithium Batteries (Internal), One Replaceable and Rechargeable18650 Battery (External) |
| Battery Operating Time | 11 hours of Continuous Running (@25°C, Hotspot off) |
| Power Supply | 5 VDC/2 A, USB Type-C Interface |
| General | |
| Mounting | Standard 30 mm |
| Protection Level | IP67 |
| Working Temperature | -30°C to 55°C (-22°F to 131°F) |
| Dimension | 439.8 mm × 71.4 mm × 84.0 mm |
| Weight | 1080 g without External Battery |
| Laser Rangefinder | |
| Safety Class for Laser | NA |
| Wavelength | NA |
| Max. Measuring Range | NA |
| Measurement Accuracy | NA |
| Min. Measuring Range | NA |